Coronavirus Cases: 558,357
Deaths: 25,262
Recovered: 128,718
Country | Total Cases | Total Deaths | Total Recovered | Active Cases |
USA | 85,906 | 1,307 | 1,868 | 82,731 |
China | 81,340 | 3,292 | 74,588 | 3,460 |
Italy | 80,589 | 8,215 | 10,361 | 62,013 |
Spain | 64,059 | 4,858 | 9,357 | 49,844 |
Germany | 49,344 | 304 | 5,673 | 43,367 |
Iran | 32,332 | 2,378 | 11,133 | 18,821 |
France | 29,155 | 1,696 | 4,948 | 22,511 |
UK | 14,579 | 759 | 135 | 13,685 |
Switzerland | 12,311 | 207 | 897 | 11,207 |
S. Korea | 9,332 | 139 | 4,528 | 4,665 |
Netherlands | 8,603 | 546 | 3 | 8,054 |
Austria | 7,441 | 58 | 225 | 7,158 |
Belgium | 7,284 | 289 | 858 | 6,137 |
Portugal | 4,268 | 76 | 43 | 4,149 |
Canada | 4,043 | 39 | 228 | 3,776 |
Norway | 3,694 | 17 | 6 | 3,671 |
Turkey | 3,629 | 75 | 26 | 3,528 |
Australia | 3,180 | 13 | 170 | 2,997 |
Sweden | 3,046 | 92 | 16 | 2,938 |
Israel | 3,035 | 12 | 79 | 2,944 |
Brazil | 3,027 | 77 | 6 | 2,944 |
Malaysia | 2,161 | 26 | 259 | 1,876 |
Czechia | 2,062 | 9 | 11 | 2,042 |
Denmark | 2,010 | 52 | 1 | 1,957 |
Ireland | 1,819 | 19 | 5 | 1,795 |
Chile | 1,610 | 5 | 22 | 1,583 |
Luxembourg | 1,453 | 9 | 6 | 1,438 |
Ecuador | 1,403 | 34 | 3 | 1,366 |
Japan | 1,387 | 47 | 359 | 981 |
Pakistan | 1,296 | 9 | 23 | 1,264 |
Romania | 1,292 | 24 | 115 | 1,153 |
Poland | 1,289 | 16 | 7 | 1,266 |
Thailand | 1,136 | 5 | 97 | 1,034 |
Saudi Arabia | 1,104 | 3 | 35 | 1,066 |
Indonesia | 1,046 | 87 | 46 | 913 |
Finland | 1,041 | 7 | 10 | 1,024 |
Russia | 1,036 | 3 | 45 | 988 |
South Africa | 927 | 2 | 12 | 913 |
Greece | 892 | 27 | 42 | 823 |
Iceland | 890 | 2 | 82 | 806 |
India | 863 | 20 | 73 | 770 |
Philippines | 803 | 54 | 31 | 718 |
Singapore | 732 | 2 | 183 | 547 |
Diamond Princess | 712 | 10 | 597 | 105 |
Panama | 674 | 9 | 2 | 663 |
Slovenia | 632 | 9 | 10 | 613 |
Argentina | 589 | 13 | 72 | 504 |
Mexico | 585 | 8 | 4 | 573 |
Dominican Republic | 581 | 20 | 3 | 558 |
Peru | 580 | 9 | 14 | 557 |
Estonia | 575 | 1 | 11 | 563 |
Croatia | 551 | 3 | 37 | 511 |
Qatar | 549 | 43 | 506 | |
Serbia | 528 | 8 | 15 | 505 |
Hong Kong | 518 | 4 | 111 | 403 |
Egypt | 495 | 24 | 102 | 369 |
Colombia | 491 | 6 | 8 | 477 |
Bahrain | 466 | 4 | 227 | 235 |
Iraq | 458 | 40 | 122 | 296 |
Lebanon | 391 | 7 | 23 | 361 |
New Zealand | 368 | 37 | 331 | |
Algeria | 367 | 25 | 29 | 313 |
Lithuania | 345 | 5 | 1 | 339 |
UAE | 333 | 2 | 52 | 279 |
Armenia | 329 | 1 | 28 | 300 |
Hungary | 300 | 10 | 34 | 256 |
Latvia | 280 | 1 | 279 | |
Bulgaria | 276 | 3 | 9 | 264 |
Morocco | 275 | 11 | 8 | 256 |
Slovakia | 269 | 2 | 267 | |
Andorra | 267 | 3 | 1 | 263 |
Taiwan | 267 | 2 | 30 | 235 |
Uruguay | 238 | 238 | ||
Costa Rica | 231 | 2 | 2 | 227 |
Bosnia and Herzegovina | 230 | 4 | 5 | 221 |
Tunisia | 227 | 6 | 2 | 219 |
Ukraine | 226 | 5 | 5 | 216 |
Kuwait | 225 | 57 | 168 | |
North Macedonia | 219 | 3 | 3 | 213 |
Jordan | 212 | 2 | 210 | |
San Marino | 208 | 21 | 4 | 183 |
Albania | 186 | 8 | 31 | 147 |
Moldova | 177 | 2 | 2 | 173 |
Vietnam | 163 | 20 | 143 | |
Burkina Faso | 152 | 7 | 10 | 135 |
Cyprus | 146 | 3 | 4 | 139 |
Réunion | 145 | 1 | 144 | |
Faeroe Islands | 144 | 54 | 90 | |
Malta | 139 | 2 | 137 | |
Ghana | 136 | 4 | 1 | 131 |
Kazakhstan | 135 | 1 | 3 | 131 |
Oman | 131 | 23 | 108 | |
Azerbaijan | 122 | 3 | 15 | 104 |
Senegal | 119 | 11 | 108 | |
Brunei | 115 | 11 | 104 | |
Venezuela | 107 | 1 | 31 | 75 |
Sri Lanka | 106 | 7 | 99 | |
Cambodia | 99 | 11 | 88 | |
Ivory Coast | 96 | 3 | 93 | |
Afghanistan | 94 | 4 | 2 | 88 |
Mauritius | 94 | 2 | 92 | |
Belarus | 94 | 32 | 62 | |
Palestine | 91 | 1 | 17 | 73 |
Cameroon | 88 | 2 | 2 | 84 |
Uzbekistan | 83 | 1 | 5 | 77 |
Martinique | 81 | 1 | 80 | |
Georgia | 81 | 13 | 68 | |
Channel Islands | 80 | 1 | 79 | |
Guadeloupe | 73 | 1 | 72 | |
Montenegro | 70 | 1 | 69 | |
Honduras | 68 | 1 | 67 | |
Cuba | 67 | 2 | 1 | 64 |
Trinidad and Tobago | 66 | 2 | 1 | 63 |
Nigeria | 65 | 1 | 3 | 61 |
Bolivia | 61 | 61 | ||
Kyrgyzstan | 58 | 58 | ||
Liechtenstein | 56 | 56 | ||
Paraguay | 52 | 3 | 1 | 48 |
DRC | 51 | 3 | 2 | 46 |
Mayotte | 50 | 50 | ||
Rwanda | 50 | 50 | ||
Bangladesh | 48 | 5 | 11 | 32 |
Gibraltar | 35 | 13 | 22 | |
Macao | 34 | 10 | 24 | |
Monaco | 33 | 1 | 32 | |
Kenya | 31 | 1 | 1 | 29 |
French Polynesia | 30 | 30 | ||
Isle of Man | 29 | 29 | ||
Aruba | 28 | 1 | 27 | |
French Guiana | 28 | 6 | 22 | |
Jamaica | 26 | 1 | 2 | 23 |
Guatemala | 25 | 1 | 4 | 20 |
Togo | 25 | 1 | 24 | |
Barbados | 24 | 24 | ||
Madagascar | 24 | 24 | ||
Zambia | 22 | 22 | ||
Uganda | 18 | 18 | ||
Ethiopia | 16 | 16 | ||
Bermuda | 15 | 2 | 13 | |
New Caledonia | 15 | 15 | ||
Maldives | 14 | 9 | 5 | |
El Salvador | 13 | 13 | ||
Tanzania | 13 | 1 | 12 | |
Djibouti | 12 | 12 | ||
Equatorial Guinea | 12 | 12 | ||
Dominica | 11 | 11 | ||
Mali | 11 | 11 | ||
Mongolia | 11 | 11 | ||
Saint Martin | 11 | 11 | ||
Niger | 10 | 1 | 9 | |
Bahamas | 9 | 1 | 8 | |
Greenland | 9 | 2 | 7 | |
Cayman Islands | 8 | 1 | 7 | |
Guinea | 8 | 8 | ||
Haiti | 8 | 8 | ||
Namibia | 8 | 2 | 6 | |
Suriname | 8 | 8 | ||
Curaçao | 7 | 1 | 2 | 4 |
Gabon | 7 | 1 | 6 | |
Antigua and Barbuda | 7 | 7 | ||
Grenada | 7 | 7 | ||
Mozambique | 7 | 7 | ||
Seychelles | 7 | 7 | ||
Benin | 6 | 6 | ||
Eritrea | 6 | 6 | ||
Laos | 6 | 6 | ||
Eswatini | 6 | 6 | ||
Cabo Verde | 5 | 1 | 4 | |
Guyana | 5 | 1 | 4 | |
Zimbabwe | 5 | 1 | 4 | |
Fiji | 5 | 5 | ||
Montserrat | 5 | 5 | ||
Myanmar | 5 | 5 | ||
Syria | 5 | 5 | ||
Nepal | 4 | 1 | 3 | |
Angola | 4 | 4 | ||
Congo | 4 | 4 | ||
Vatican City | 4 | 4 | ||
Gambia | 3 | 1 | 2 | |
Sudan | 3 | 1 | 2 | |
Bhutan | 3 | 3 | ||
CAR | 3 | 3 | ||
Chad | 3 | 3 | ||
Liberia | 3 | 3 | ||
Mauritania | 3 | 3 | ||
St. Barth | 3 | 3 | ||
Saint Lucia | 3 | 1 | 2 | |
Sint Maarten | 3 | 3 | ||
Somalia | 3 | 3 | ||
Nicaragua | 2 | 1 | 1 | |
Anguilla | 2 | 2 | ||
Belize | 2 | 2 | ||
British Virgin Islands | 2 | 2 | ||
Guinea-Bissau | 2 | 2 | ||
Saint Kitts and Nevis | 2 | 2 | ||
Turks and Caicos | 2 | 2 | ||
Libya | 1 | 1 | ||
Papua New Guinea | 1 | 1 | ||
St. Vincent Grenadines | 1 | 1 | ||
Timor-Leste | 1 | 1 | ||
Total: | 558,357 | 25,262 | 128,718 | 404,377 |
Source: https://www.worldometers.info/coronavirus